Battery voltage | 12 V |
Maximum torque – soft | 18 Nm / 159.3 in-lbs |
Maximum torque hard | 45 Nm / 398.3 in-lbs |
Adjustable torque | 0.5 – 5 Nm // 4.4 – 44.3 in-lbs |
Drill-Ø masonry | 10 mm / 3/8 “ |
Drill Ø steel | 10 mm / 3/8 “ |
Drill-Ø soft wood | 25 mm / 1 “ |
No-load speed | 0 – 500 / 1650 rpm |
Maximum impact rate | 21000 bpm |
Chuck capacity | 1.5 – 10 mm // 1/16 – 3/8 “ |
Weight (including battery pack) | 1.1 kg / 2.4 lbs |
Vibration | |
Drilling in metal | 2.8 m/s² |
Uncertainty of measurement K | 1.5 m/s² |
Impact drilling concrete | 18.1 m/s² |
Uncertainty of measurement K | 1.5 m/s² |
Noise emission | |
Sound pressure level | 82 dB(A) |
Sound power level (LwA) | 93 dB(A) |