Part # | Description | Specifications |
EC-H25U6 | Ehoma Beam Clamp 250mm X 120mm 60mm “U” 550kgp | Span: 250mm |
Depth: 120mm | ||
U Depth: 60mm | ||
Overpass: 90mm | ||
Rail Size: 22 x 10.5mm | ||
Clamping force: 550KG | ||
EC-H30U10 | Ehoma Beam Clamp 300mm X 140mm 100mm “U” 650kgp | Span: 300mm |
Depth: 140mm | ||
U Depth: 100mm | ||
Overpass: 100mm | ||
Rail Size: 25 x 12mm | ||
Clamping force: 650KG | ||
EC-H30U11 | Ehoma Beam Clamp 300mm X 140mm 110mm “U” 1100kgp | Span: 300mm |
Depth: 140mm | ||
U Depth: 110mm | ||
Overpass: 115mm | ||
Rail Size: 30 x 15mm | ||
Clamping force: 1100KG | ||
EC-H30U15 | Ehoma Beam Clamp 300mm X 175mm 150mm “U” 2200kgp | Span: 300mm |
Depth: 175mm | ||
U Depth: 150mm | ||
Overpass: 130mm | ||
Rail Size: 40 x 20mm | ||
Clamping force: 2200KG | ||
EC-H40U15 | Ehoma Beam Clamp 400mm X 175mm 150mm “U” 2200kgp | Span: 400mm |
Depth: 175mm | ||
U Depth: 150mm | ||
Overpass: 130mm | ||
Rail Size: 40 x 20mm | ||
Clamping force: 2200KG | ||
EC-H50U11 | Ehoma Beam Clamp 500mm X 140mm 110mm “U” 1100kgp | Span: 500mm |
Depth: 140mm | ||
U Depth: 110mm | ||
Overpass: 115mm | ||
Rail Size: 30 x 15mm | ||
Clamping force: 1100KG | ||
EC-H50U15 | Ehoma Beam Clamp 500mm X 175mm 150mm “U” 2200kgp | Span: 500mm |
Depth: 175mm | ||
U Depth: 150mm | ||
Overpass: 130mm | ||
Rail Size: 40 x 20mm | ||
Clamping force: 2200KG |