| Part No. | Rivet | Hole | |
Length | Weight |
| Ø mm | Ø mm | mm | mm | gm | |
| 445 002 | 2 | 2.5 | 10 | 100 | 60 |
| 445 003 | 3 | 3.5 | 10 | 100 | 60 |
| 445 004 | 4 | 4.5 | 12 | 100 | 90 |
| 445 005 | 5 | 6 | 14 | 110 | 100 |
| 445 006 | 6 | 7 | 16 | 110 | 135 |
Brand
Item #
MOQ
Categories
| Part No. | Rivet | Hole | |
Length | Weight |
| Ø mm | Ø mm | mm | mm | gm | |
| 445 002 | 2 | 2.5 | 10 | 100 | 60 |
| 445 003 | 3 | 3.5 | 10 | 100 | 60 |
| 445 004 | 4 | 4.5 | 12 | 100 | 90 |
| 445 005 | 5 | 6 | 14 | 110 | 100 |
| 445 006 | 6 | 7 | 16 | 110 | 135 |
http://www.tridon.com.au/databank/documents/Rennsteig-Catalogue.pdf
| Brand |
|---|