Item #
MOQ
| Part No | Specification |
| AC-SR200 | Parameters: Ra, Rz, Ry,Rq, Rp, Rm, Rt, R3z, Rmax, Sk, S, Sm, tp Range: 160µm Accuracy: ±10% Resolution (Ra): 0.001µm Probe- type: inductive Probe- stylus radius/angle: 5µm/90° Probe- stylus material: diamond Measuring force: 0.4mN Measuring unit: µm/µin Cut off: 0.25/0.8/2.5mm Number of cut-offs: 1 -5 Traverse speed: 0.5mm/s, 1mm/s Memory: 100 measurement results Output: USB Power: built-in rechargeble battery Dimension(L×W×H): 140×52×48mm Weight: 440g INCLUDED ACCESSORIES Optional Accessories |
| Part No | Specification |
| AC-SR200 | Parameters: Ra, Rz, Ry,Rq, Rp, Rm, Rt, R3z, Rmax, Sk, S, Sm, tp Range: 160µm Accuracy: ±10% Resolution (Ra): 0.001µm Probe- type: inductive Probe- stylus radius/angle: 5µm/90° Probe- stylus material: diamond Measuring force: 0.4mN Measuring unit: µm/µin Cut off: 0.25/0.8/2.5mm Number of cut-offs: 1 -5 Traverse speed: 0.5mm/s, 1mm/s Memory: 100 measurement results Output: USB Power: built-in rechargeble battery Dimension(L×W×H): 140×52×48mm Weight: 440g INCLUDED ACCESSORIES Optional Accessories |
| Part No | Specification |
| AC-SR200 | Parameters: Ra, Rz, Ry,Rq, Rp, Rm, Rt, R3z, Rmax, Sk, S, Sm, tp Range: 160µm Accuracy: ±10% Resolution (Ra): 0.001µm Probe- type: inductive Probe- stylus radius/angle: 5µm/90° Probe- stylus material: diamond Measuring force: 0.4mN Measuring unit: µm/µin Cut off: 0.25/0.8/2.5mm Number of cut-offs: 1 -5 Traverse speed: 0.5mm/s, 1mm/s Memory: 100 measurement results Output: USB Power: built-in rechargeble battery Dimension(L×W×H): 140×52×48mm Weight: 440g INCLUDED ACCESSORIES Optional Accessories |
| Brand | |
|---|---|
| Select | AC-SR200 Accud Roughness Tester, AC-SR200-STD – Stand Only |