Battery voltage | 18 V |
Maximum torque soft | 34 Nm / 301 in-lbs |
Maximum torque hard | 75 Nm / 663.8 in-lbs |
Adjustable torque | 0.7 – 8 Nm // 6 – 71 in-lbs |
Drill-Ø masonry | 13 mm / 1/2 ” |
Drill Ø steel | 13 mm / 1/2 ” |
Drill-Ø soft wood | 38 mm / 1 1/2 ” |
No-load speed | 0 – 600 / 0 – 2100 rpm |
Maximum impact rate | 31950 bpm |
Chuck capacity | 1.5 – 13 mm // 1/16 – 1/2 ” |
Weight (including battery pack) | 1.5 kg / 3.3 lbs |
Vibration | |
Drilling in metal | 2.9 m/s² |
Uncertainty of measurement K | 1.5 m/s² |
Impact drilling concrete | 17.3 m/s² |
Uncertainty of measurement K | 1.5 m/s² |
Noise emission | |
Sound pressure level | 91 dB(A) |
Sound power level (LwA) | 102 dB(A) |
Uncertainty of measurement K | 3 dB(A) |