| Characteristics | |
| Battery voltage | 18 V |
| Max. screw size | M20 |
| Max. no-load speed | 0 – 2150 rpm |
| Maximum impact rate | 4250 bpm |
| Maximum torque | 400 Nm / 295 ft. lbs |
| Max. loosening torque | 620 Nm / 420 ft. lbs |
| Speed/torque levels | 12 |
| Bit retainer | Male square 1/2″ (12.70 mm) |
| Weight without battery pack | 1.3 kg / 2.9 lbs |
| Weight with battery pack | 1.8 kg / 4 lbs |
| Vibration | |
| Impact screwdriving | 12 m/s² |
| Uncertainty of measurement K | 1.5 m/s² |
| Noise emission | |
| Sound pressure level | 100 dB(A) |
| Sound power level (LwA) | 111 dB(A) |
| Uncertainty of measurement K | 3 dB(A) |

