Designation | N | Material | HSS |
Finish | Blu | Max Cut Depth | 3xD |
Shank Form | A | Helix Angle | R30 |
x | als | Point Tolerance | h8 |
Point Angle | 118° | Point Form | Form C |
Cutting Edges | ul | Standard | ANSI B94-11 |
Opening hours: Mon – Fri 7:30am – 4:30pm
Brand
Item #
MOQ
Categories
Designation | N | Material | HSS |
Finish | Blu | Max Cut Depth | 3xD |
Shank Form | A | Helix Angle | R30 |
x | als | Point Tolerance | h8 |
Point Angle | 118° | Point Form | Form C |
Cutting Edges | ul | Standard | ANSI B94-11 |
Item # | Size Ref. | d1 (h8) mm |
d1 (h8) Inch |
l1 | l2 | MOQ |
D1000159 | 159 | 1.59 | 1/16 | 41 | 16 | 10 |
D1000198 | 198 | 1.98 | 5/64 | 43 | 17 | 10 |
D1000238 | 238 | 2.38 | 3/32 | 44 | 19 | 10 |
D1000278 | 278 | 2.78 | 7/64 | 46 | 21 | 10 |
D1000318 | 318 | 3.18 | 1/8″ | 48 | 22 | 10 |
D1000357 | 357 | 3.57 | 9/64 | 49 | 24 | 10 |
D1000397 | 397 | 3.97 | 5/32 | 52 | 25 | 10 |
D1000437 | 437 | 4.37 | 11/64 | 54 | 27 | 10 |
D1000476 | 476 | 4.76 | 3/16 | 56 | 29 | 10 |
D1000516 | 516 | 5.16 | 13/64 | 57 | 30 | 10 |
D1000556 | 556 | 5.56 | 7/32 | 60 | 32 | 10 |
D1000595 | 595 | 5.95 | 15/64 | 62 | 33 | 10 |
D1000635 | 635 | 6.35 | 1/4″ | 64 | 35 | 10 |
D1000676 | 676 | 6.76 | 17/64 | 67 | 37 | 10 |
D1000714 | 714 | 7.14 | 9/32 | 68 | 38 | 10 |
D1000754 | 754 | 7.54 | 19/64 | 70 | 40 | 5 |
D1000794 | 794 | 7.94 | 5/16 | 71 | 41 | 5 |
D1000833 | 833 | 8.33 | 21/64 | 75 | 43 | 5 |
D1000873 | 873 | 8.73 | 11/32 | 76 | 43 | 5 |
D1000913 | 913 | 9.13 | 23/64 | 78 | 48 | 5 |
D1000953 | 953 | 9.53 | 3/8 | 79 | 46 | 5 |
D1000992 | 992 | 9.92 | 25/64 | 83 | 48 | 5 |
D1001032 | 1032 | 10.32 | 13/32 | 84 | 49 | 5 |
D1001072 | 1072 | 10.72 | 27/64 | 86 | 51 | 5 |
D1001111 | 1111 | 11.11 | 7/16 | 87 | 52 | 5 |
D1001151 | 1151 | 11.51 | 29/64 | 90 | 54 | 5 |
D1001191 | 1191 | 11.91 | 15/32 | 92 | 54 | 5 |
D1001231 | 1231 | 12.31 | 31/64 | 94 | 56 | 5 |
D1001269 | 1269 | 12.7 | 1/2 | 98 | 59 | 5 |
Brand | |
---|---|
Select | D1000159 – 1.59mm – 1/16"/MOQ 10, D1000198 – 1.98mm – 5/64"/MOQ 10, D1000238 – 2.38mm – 3/32"/MOQ 10, D1000278 – 2.78mm – 7/64"/MOQ 10, D1000318 – 3.18mm – 1/8"/MOQ 10, D1000357 – 3.57mm – 9/64"/MOQ 10, D1000397 – 3.97mm – 5/32"/MOQ 10, D1000437 – 4.37mm – 11/64"/MOQ 10, D1000476 – 4.76mm – 3/16"/MOQ 10, D1000516 – 5.16mm – 13/64"/MOQ 10, D1000556 – 5.56mm – 7/32"/MOQ 10, D1000595 – 5.95mm – 15/64"/MOQ 10, D1000635 – 6.35mm – 1/4"/MOQ 10, D1000676 – 6.76mm – 17/64"/MOQ 10, D1000714 – 7.14mm – 9/32"/MOQ 10, D1000754 – 7.54mm – 19/64"/MOQ 10, D1000794 – 7.94mm – 5/16"/MOQ 10, D1000833 – 8.33mm – 21/64"/MOQ 10, D1000873 – 8.73mm – 11/32"/MOQ 10, D1000913 – 9.13mm – 23/64"/MOQ 10, D1000953 – 9.53mm – 3/8"/MOQ 10, D1000992 – 9.92mm – 25/64"/MOQ 10, D1001032 – 10.32mm – 13/32"/MOQ 10, D1001072 – 10.72mm – 27/64"/MOQ 10, D1001111 – 11.11mm – 7/16"/MOQ 10, D1001151 – 11.51mm – 29/64"/MOQ 10, D1001191 – 11.91mm – 15/32"/MOQ 10, D1001231 – 12.31mm – 31/64"/MOQ 10, D1001269 – 12.7mm – 1/2"/MOQ 10 |