| Designation | N |
| Material | HSS |
| Finish | Brt |
| Max Cut Depth | 1xD |
| Shank Form | A |
| x | als |
| Type | Straight Flute |
| Standard | ISO529 |
| Thread Form | M |
| Nut Tolerance | ISO 2 / 6H |
| Lead | Intermediate |
Brand
Item #
MOQ
Categories
Barcode: 9311963500058
Barcode: 9311963500058
| Designation | N |
| Material | HSS |
| Finish | Brt |
| Max Cut Depth | 1xD |
| Shank Form | A |
| x | als |
| Type | Straight Flute |
| Standard | ISO529 |
| Thread Form | M |
| Nut Tolerance | ISO 2 / 6H |
| Lead | Intermediate |

Barcode: 9311963500058
| Brand |
|---|