| 422 – 9.5″/241mm | ||
| OVERALL LENGTH | 9.5in. | 241.3mm |
| JAW LENGTH | 1.12in. | 28.45mm |
| JOINT THICKNESS | 0.47in. | 11.94mm |
| HANDLE SPAN | 1.57in. | 39.88mm |
| JAW CAPACITY | 1.5in. | 38.1mm |
| WEIGHT | 0.84lbs | 381.02g |
| # OF ADJUSTMENTS | 5 |
442 – 12”/305mm
| OVERALL LENGTH | 12in. | 304.8mm |
| JAW LENGTH | 1.5in. | 38.1mm |
| JOINT THICKNESS | 0.5in. | 12.7mm |
| HANDLE SPAN | 1.69in. | 42.93mm |
| JAW CAPACITY | 2.25in. | 57.15mm |
| WEIGHT | 1.78lbs | 807.39g |
| # OF ADJUSTMENTS | 7 |