Spiral Flute Bit with Bearing – Up Cut – Solid Carbide – Carbitool
Opening hours: Mon – Fri 7:30am – 4:30pm
Brand
Carbitool Woodworking Tools
Item #
MOQ
Categories
ITEM # | DESCRIPTION | BEARING NO. | DESCRIPTION TYPE | SHANK INCH | C INCH | C MM | B INCH | B MM | A INCH | A MM | Multiple | Pack Quantity |
TSRW 16 BB 1/2 | FINISHING SPIRAL ROUTER 1/2 U/CUT D/BEAR | TB11 | Up Cut – Solid Carbide | 1/2 | 3 5/8 | 92.1 | 1 | 25.4 | 1/2 | 12.7 | 1 | 1 |
TSRW 12 BB 3/8 | FINISHING SPIRAL ROUTER 3/8 U/CUT D/BEAR | TB9 | Up Cut – Solid Carbide | 3/8 | 3 | 76.2 | 1 | 25.4 | 3/8 | 9.5 | 1 | 1 |
TXSRW 16 BB 1/2 | SPIRAL FL.W/BEARINGS 1/2 SOLID CARBIDE UP CUT | TB11 | Up Cut – Solid Carbide | 1/2 | 4 | 101.6 | 1 1/2 | 38.1 | 1/2 | 12.7 | 1 | 1 |
TXXSRW 16 BB 1/2 | SPIRAL FL.W/BEARINGS 1/2 SOLID CARBIDE UP CUT | TB11 | Up Cut – Solid Carbide | 1/2 | 4 1/2 | 114.3 | 2 | 50.8 | 1/2 | 12.7 | 1 | 1 |
ITEM # | DESCRIPTION | BEARING NO. | DESCRIPTION TYPE | SHANK INCH | C INCH | C MM | B INCH | B MM | A INCH | A MM | Multiple | Pack Quantity |
TSRW 16 BB 1/2 | FINISHING SPIRAL ROUTER 1/2 U/CUT D/BEAR | TB11 | Up Cut – Solid Carbide | 1/2 | 3 5/8 | 92.1 | 1 | 25.4 | 1/2 | 12.7 | 1 | 1 |
TSRW 12 BB 3/8 | FINISHING SPIRAL ROUTER 3/8 U/CUT D/BEAR | TB9 | Up Cut – Solid Carbide | 3/8 | 3 | 76.2 | 1 | 25.4 | 3/8 | 9.5 | 1 | 1 |
TXSRW 16 BB 1/2 | SPIRAL FL.W/BEARINGS 1/2 SOLID CARBIDE UP CUT | TB11 | Up Cut – Solid Carbide | 1/2 | 4 | 101.6 | 1 1/2 | 38.1 | 1/2 | 12.7 | 1 | 1 |
TXXSRW 16 BB 1/2 | SPIRAL FL.W/BEARINGS 1/2 SOLID CARBIDE UP CUT | TB11 | Up Cut – Solid Carbide | 1/2 | 4 1/2 | 114.3 | 2 | 50.8 | 1/2 | 12.7 | 1 | 1 |
ITEM # | DESCRIPTION | BEARING NO. | DESCRIPTION TYPE | SHANK INCH | C INCH | C MM | B INCH | B MM | A INCH | A MM | Multiple | Pack Quantity |
TSRW 16 BB 1/2 | FINISHING SPIRAL ROUTER 1/2 U/CUT D/BEAR | TB11 | Up Cut – Solid Carbide | 1/2 | 3 5/8 | 92.1 | 1 | 25.4 | 1/2 | 12.7 | 1 | 1 |
TSRW 12 BB 3/8 | FINISHING SPIRAL ROUTER 3/8 U/CUT D/BEAR | TB9 | Up Cut – Solid Carbide | 3/8 | 3 | 76.2 | 1 | 25.4 | 3/8 | 9.5 | 1 | 1 |
TXSRW 16 BB 1/2 | SPIRAL FL.W/BEARINGS 1/2 SOLID CARBIDE UP CUT | TB11 | Up Cut – Solid Carbide | 1/2 | 4 | 101.6 | 1 1/2 | 38.1 | 1/2 | 12.7 | 1 | 1 |
TXXSRW 16 BB 1/2 | SPIRAL FL.W/BEARINGS 1/2 SOLID CARBIDE UP CUT | TB11 | Up Cut – Solid Carbide | 1/2 | 4 1/2 | 114.3 | 2 | 50.8 | 1/2 | 12.7 | 1 | 1 |
Brand | |
---|---|
Select | TSRW 16 BB 1/2 – FINISHING SPIRAL ROUTER 1/2 U/CUT D/BEAR, TSRW 12 BB 3/8 – FINISHING SPIRAL ROUTER 3/8 U/CUT D/BEAR, TXSRW 16 BB 1/2 – SPIRAL FL.W/BEARINGS 1/2 SOLID CARBIDE UP CUT, TXXSRW 16 BB 1/2 – SPIRAL FL.W/BEARINGS 1/2 SOLID CARBIDE UP CUT |