for Sale,
Brand
Item #
MOQ
Categories
Key Features
Detailed product link: ENVY CUT 45 AIR Plasma Cutter
Machine Specifications
| Primary Input Voltage | 240V Single-Phase |
| Supply Plug | 15A |
| Ieff (A) | 14.5 |
| Imax (A) | 26.5 |
| Air Flow Draw (L/min) | 190-245 |
| Air Flow Pressure | 65.27-87.02 psi |
| 4.5-6.0 bar | |
| 0.45-0.6 MPa | |
| Open Circuit Voltage (OCV) | 380.0 |
| Protection Class | IP21S |
| Insulation Class | H |
| Minimum Generator (kVA) | 10.0 |
| Dinse Connector | 35/50 |
| Standard | AS 60974.1 |
| Warranty | 5 Years |
| Dimensions (LxWxH) | 665 x 220 x 425mm |
| Weight (kg) | 23.10 |
Plasma Specifications
| Plasma Cut Current Range | 20-45A |
| Plasma Cut Duty Cycle @ 40°C | 30% @ 45A |
| 60% @ 32A | |
| 100% @ 25A | |
| Mild Steel Cut Thickness | 20mm |
| Mild Steel Severance Thickness | 25mm |
| Stainless Steel Cut Thickness | 18mm |
| Aluminium Cut Thickness | 14mm |
| Copper Cut Thickness | 8mm |
Key Features
Detailed product link: ENVY CUT 45 AIR Plasma Cutter
Machine Specifications
| Primary Input Voltage | 240V Single-Phase |
| Supply Plug | 15A |
| Ieff (A) | 14.5 |
| Imax (A) | 26.5 |
| Air Flow Draw (L/min) | 190-245 |
| Air Flow Pressure | 65.27-87.02 psi |
| 4.5-6.0 bar | |
| 0.45-0.6 MPa | |
| Open Circuit Voltage (OCV) | 380.0 |
| Protection Class | IP21S |
| Insulation Class | H |
| Minimum Generator (kVA) | 10.0 |
| Dinse Connector | 35/50 |
| Standard | AS 60974.1 |
| Warranty | 5 Years |
| Dimensions (LxWxH) | 665 x 220 x 425mm |
| Weight (kg) | 23.10 |
Plasma Specifications
| Plasma Cut Current Range | 20-45A |
| Plasma Cut Duty Cycle @ 40°C | 30% @ 45A |
| 60% @ 32A | |
| 100% @ 25A | |
| Mild Steel Cut Thickness | 20mm |
| Mild Steel Severance Thickness | 25mm |
| Stainless Steel Cut Thickness | 18mm |
| Aluminium Cut Thickness | 14mm |
| Copper Cut Thickness | 8mm |
for Sale,
Key Features
Detailed product link: ENVY CUT 45 AIR Plasma Cutter
Machine Specifications
| Primary Input Voltage | 240V Single-Phase |
| Supply Plug | 15A |
| Ieff (A) | 14.5 |
| Imax (A) | 26.5 |
| Air Flow Draw (L/min) | 190-245 |
| Air Flow Pressure | 65.27-87.02 psi |
| 4.5-6.0 bar | |
| 0.45-0.6 MPa | |
| Open Circuit Voltage (OCV) | 380.0 |
| Protection Class | IP21S |
| Insulation Class | H |
| Minimum Generator (kVA) | 10.0 |
| Dinse Connector | 35/50 |
| Standard | AS 60974.1 |
| Warranty | 5 Years |
| Dimensions (LxWxH) | 665 x 220 x 425mm |
| Weight (kg) | 23.10 |
Plasma Specifications
| Plasma Cut Current Range | 20-45A |
| Plasma Cut Duty Cycle @ 40°C | 30% @ 45A |
| 60% @ 32A | |
| 100% @ 25A | |
| Mild Steel Cut Thickness | 20mm |
| Mild Steel Severance Thickness | 25mm |
| Stainless Steel Cut Thickness | 18mm |
| Aluminium Cut Thickness | 14mm |
| Copper Cut Thickness | 8mm |
| Brand |
|---|