Brand
Item #
MOQ
The Starrett 125 Vernier Caliper includes metric/inch readings supplied in plastic case.
| Specification | 125MEA-6/150 | 125MEA-8/200 | 125MEA-12/300 |
| Range (in) | 0-6″ | 0-8″ | 0-12″ |
| Range (mm) | 0-150mm | 0-200mm | 0-300mm |
| Graduations (in) | .001″ | .001″ | .001″ |
| Graduations (mm) | 0.02mm | 0.02mm | 0.02mm |
| Accuracy (in) | 0-4″ (+/-.001″) 4-6″ (+/-.0015″) | 0-4″ (+/-.001″) 4-8″ (+/-.0015″) | 0-4″ (+/-.001″) 4-12″ (+/-.0015″) |
| Accuracy (mm) | +/-.025mm per 300mm | +/-.025mm per 300mm | +/-.025mm per 300mm |
The Starrett 125 Vernier Caliper includes metric/inch readings supplied in plastic case.
| Specification | 125MEA-6/150 | 125MEA-8/200 | 125MEA-12/300 |
| Range (in) | 0-6″ | 0-8″ | 0-12″ |
| Range (mm) | 0-150mm | 0-200mm | 0-300mm |
| Graduations (in) | .001″ | .001″ | .001″ |
| Graduations (mm) | 0.02mm | 0.02mm | 0.02mm |
| Accuracy (in) | 0-4″ (+/-.001″) 4-6″ (+/-.0015″) | 0-4″ (+/-.001″) 4-8″ (+/-.0015″) | 0-4″ (+/-.001″) 4-12″ (+/-.0015″) |
| Accuracy (mm) | +/-.025mm per 300mm | +/-.025mm per 300mm | +/-.025mm per 300mm |
The Starrett 125 Vernier Caliper includes metric/inch readings supplied in plastic case.
| Specification | 125MEA-6/150 | 125MEA-8/200 | 125MEA-12/300 |
| Range (in) | 0-6″ | 0-8″ | 0-12″ |
| Range (mm) | 0-150mm | 0-200mm | 0-300mm |
| Graduations (in) | .001″ | .001″ | .001″ |
| Graduations (mm) | 0.02mm | 0.02mm | 0.02mm |
| Accuracy (in) | 0-4″ (+/-.001″) 4-6″ (+/-.0015″) | 0-4″ (+/-.001″) 4-8″ (+/-.0015″) | 0-4″ (+/-.001″) 4-12″ (+/-.0015″) |
| Accuracy (mm) | +/-.025mm per 300mm | +/-.025mm per 300mm | +/-.025mm per 300mm |
| Brand | |
|---|---|
| Select | 125MEA-6/150 – 0-150mm/0-6", 125MEA-8/200 – 0-200mm/0-8", 125MEA-12/300 – 0-300mm/0-12" |