Brand
Item #
MOQ
Categories
Digital Control Module
Ideal for Softer Wires
Maximum Visibility
1.0-1.6mm Wire Size
400A Output
3000+ Hours Motor Life
Hydroflex Performance Cable
Rear Cable Support
| Torch Specifications | |
| Cooling Method | Water-Cooled |
| Maximum Output | 400A |
| Duty Cycle @ 40°C – CO2 | 100% @ 400A |
| Duty Cycle @ 40°C – Mixed Gas | 100% @ 350A |
| Wire Size | 1.0-1.6mm |
| Lengths (m) | 8 |
| Minimum Motor Life (Hours) | 3000 |
| Standard | EN 60974-7 |
| Water Cooler Specifications | |
| Minimum Water Flow (L/min) | 1.2 |
| Minimum Water Inlet Pressure | 2.0 Bar |
| Maximum Water Inlet Pressure | 5.0 Bar |
| Maximum Water Inlet Temperature (°C) | 50 |
| Minimum Cooling Power (W) | 1600 |
Digital Control Module
Ideal for Softer Wires
Maximum Visibility
1.0-1.6mm Wire Size
400A Output
3000+ Hours Motor Life
Hydroflex Performance Cable
Rear Cable Support
| Torch Specifications | |
| Cooling Method | Water-Cooled |
| Maximum Output | 400A |
| Duty Cycle @ 40°C – CO2 | 100% @ 400A |
| Duty Cycle @ 40°C – Mixed Gas | 100% @ 350A |
| Wire Size | 1.0-1.6mm |
| Lengths (m) | 8 |
| Minimum Motor Life (Hours) | 3000 |
| Standard | EN 60974-7 |
| Water Cooler Specifications | |
| Minimum Water Flow (L/min) | 1.2 |
| Minimum Water Inlet Pressure | 2.0 Bar |
| Maximum Water Inlet Pressure | 5.0 Bar |
| Maximum Water Inlet Temperature (°C) | 50 |
| Minimum Cooling Power (W) | 1600 |
Digital Control Module
Ideal for Softer Wires
Maximum Visibility
1.0-1.6mm Wire Size
400A Output
3000+ Hours Motor Life
Hydroflex Performance Cable
Rear Cable Support
| Torch Specifications | |
| Cooling Method | Water-Cooled |
| Maximum Output | 400A |
| Duty Cycle @ 40°C – CO2 | 100% @ 400A |
| Duty Cycle @ 40°C – Mixed Gas | 100% @ 350A |
| Wire Size | 1.0-1.6mm |
| Lengths (m) | 8 |
| Minimum Motor Life (Hours) | 3000 |
| Standard | EN 60974-7 |
| Water Cooler Specifications | |
| Minimum Water Flow (L/min) | 1.2 |
| Minimum Water Inlet Pressure | 2.0 Bar |
| Maximum Water Inlet Pressure | 5.0 Bar |
| Maximum Water Inlet Temperature (°C) | 50 |
| Minimum Cooling Power (W) | 1600 |
| Weight | 150 kg |
|---|---|
| Dimensions | 1200 × 900 × 1500 cm |
| Brand |