Brand
Item #
MOQ
| Specification | BU36 |
| Application Description (Material) | Wood Cutting |
| Application Material Thickness (mm) | 13 to 63 |
| Application Material Thickness (in) | 1/2 to 2-1/2 |
| Teeth Per Inch (TPI) | 6 |
| Dimensions LxWxT (mm) | 75 x 7.5 x 1.3 |
| Dimensions LxWxT (in) | 3 x 5/16 x .050″ |
| Set Type | Alternate |
| Shank Type | Unified |
| Specification | BU36 |
| Application Description (Material) | Wood Cutting |
| Application Material Thickness (mm) | 13 to 63 |
| Application Material Thickness (in) | 1/2 to 2-1/2 |
| Teeth Per Inch (TPI) | 6 |
| Dimensions LxWxT (mm) | 75 x 7.5 x 1.3 |
| Dimensions LxWxT (in) | 3 x 5/16 x .050″ |
| Set Type | Alternate |
| Shank Type | Unified |
| Specification | BU36 |
| Application Description (Material) | Wood Cutting |
| Application Material Thickness (mm) | 13 to 63 |
| Application Material Thickness (in) | 1/2 to 2-1/2 |
| Teeth Per Inch (TPI) | 6 |
| Dimensions LxWxT (mm) | 75 x 7.5 x 1.3 |
| Dimensions LxWxT (in) | 3 x 5/16 x .050″ |
| Set Type | Alternate |
| Shank Type | Unified |
| Brand | |
|---|---|
| Select | BU36-5 – 5Pk, BU36-20 – 20Pk |