Brand
Item #
MOQ
| Specification | BU38 |
| Application Description (Material) | Wood Cutting |
| Application Material Thickness (mm) | 8 to 50 |
| Application Material Thickness (in) | 5/16 to 2 |
| Teeth Per Inch (TPI) | 8 |
| Dimensions LxWxT (mm) | 75 x 7.5 x 1.3 |
| Dimensions LxWxT (in) | 3 x 5/16 x .050″ |
| Set Type | Alternate |
| Shank Type | Unified |
| Specification | BU38 |
| Application Description (Material) | Wood Cutting |
| Application Material Thickness (mm) | 8 to 50 |
| Application Material Thickness (in) | 5/16 to 2 |
| Teeth Per Inch (TPI) | 8 |
| Dimensions LxWxT (mm) | 75 x 7.5 x 1.3 |
| Dimensions LxWxT (in) | 3 x 5/16 x .050″ |
| Set Type | Alternate |
| Shank Type | Unified |
| Specification | BU38 |
| Application Description (Material) | Wood Cutting |
| Application Material Thickness (mm) | 8 to 50 |
| Application Material Thickness (in) | 5/16 to 2 |
| Teeth Per Inch (TPI) | 8 |
| Dimensions LxWxT (mm) | 75 x 7.5 x 1.3 |
| Dimensions LxWxT (in) | 3 x 5/16 x .050″ |
| Set Type | Alternate |
| Shank Type | Unified |
| Brand | |
|---|---|
| Select | BU38-5 – 5Pk, BU38-20 – 20Pk |