Brand
Item #
MOQ
| Specification | BU214 |
| Application Description (Material) | Multi-Purpose |
| Application Material Thickness (mm) | 4 to 25 |
| Application Material Thickness (in) | 5/32 to 1 |
| Teeth Per Inch (TPI) | Jan-00 |
| Dimensions LxWxT (mm) | 50 x 7.5 x 1.0 |
| Dimensions LxWxT (in) | 2 x 5/16 x .040″ |
| Set Type | Wavy |
| Shank Type | Unified |
| Specification | BU214 |
| Application Description (Material) | Multi-Purpose |
| Application Material Thickness (mm) | 4 to 25 |
| Application Material Thickness (in) | 5/32 to 1 |
| Teeth Per Inch (TPI) | Jan-00 |
| Dimensions LxWxT (mm) | 50 x 7.5 x 1.0 |
| Dimensions LxWxT (in) | 2 x 5/16 x .040″ |
| Set Type | Wavy |
| Shank Type | Unified |
| Specification | BU214 |
| Application Description (Material) | Multi-Purpose |
| Application Material Thickness (mm) | 4 to 25 |
| Application Material Thickness (in) | 5/32 to 1 |
| Teeth Per Inch (TPI) | Jan-00 |
| Dimensions LxWxT (mm) | 50 x 7.5 x 1.0 |
| Dimensions LxWxT (in) | 2 x 5/16 x .040″ |
| Set Type | Wavy |
| Shank Type | Unified |
| Brand | |
|---|---|
| Select | BU214-20 – 20Pk, BU214-100 – 100Pk |