Brand
Item #
MOQ
| Specification | BU218 |
| Application Description (Material) | Multi-Purpose |
| Application Material Thickness (mm) | 3 to 22 |
| Application Material Thickness (in) | 1/8 to 7/8 |
| Teeth Per Inch (TPI) | 18 |
| Dimensions LxWxT (mm) | 50 x 7.5 x 1.0 |
| Dimensions LxWxT (in) | 2 x 5/16 x .040″ |
| Set Type | Wavy |
| Shank Type | Unified |
| Specification | BU218 |
| Application Description (Material) | Multi-Purpose |
| Application Material Thickness (mm) | 3 to 22 |
| Application Material Thickness (in) | 1/8 to 7/8 |
| Teeth Per Inch (TPI) | 18 |
| Dimensions LxWxT (mm) | 50 x 7.5 x 1.0 |
| Dimensions LxWxT (in) | 2 x 5/16 x .040″ |
| Set Type | Wavy |
| Shank Type | Unified |
| Specification | BU218 |
| Application Description (Material) | Multi-Purpose |
| Application Material Thickness (mm) | 3 to 22 |
| Application Material Thickness (in) | 1/8 to 7/8 |
| Teeth Per Inch (TPI) | 18 |
| Dimensions LxWxT (mm) | 50 x 7.5 x 1.0 |
| Dimensions LxWxT (in) | 2 x 5/16 x .040″ |
| Set Type | Wavy |
| Shank Type | Unified |
| Brand | |
|---|---|
| Select | BU218 -5 5Pk, BU218-20 – 20Pk, BU218-100 – 100Pk |