Brand
Item #
MOQ
| Specification | BU418 |
| Application Description (Material) | Multi-Purpose |
| Application Material Thickness (mm) | 3 to 22 |
| Application Material Thickness (in) | 1/8 to 7/8 |
| Teeth Per Inch (TPI) | 18 |
| Dimensions LxWxT (mm) | 100 x 9.5 x 1.0 |
| Dimensions LxWxT (in) | 4 x 3/8 x .040″ |
| Set Type | Wavy |
| Shank Type | Unified |
| Specification | BU418 |
| Application Description (Material) | Multi-Purpose |
| Application Material Thickness (mm) | 3 to 22 |
| Application Material Thickness (in) | 1/8 to 7/8 |
| Teeth Per Inch (TPI) | 18 |
| Dimensions LxWxT (mm) | 100 x 9.5 x 1.0 |
| Dimensions LxWxT (in) | 4 x 3/8 x .040″ |
| Set Type | Wavy |
| Shank Type | Unified |
| Specification | BU418 |
| Application Description (Material) | Multi-Purpose |
| Application Material Thickness (mm) | 3 to 22 |
| Application Material Thickness (in) | 1/8 to 7/8 |
| Teeth Per Inch (TPI) | 18 |
| Dimensions LxWxT (mm) | 100 x 9.5 x 1.0 |
| Dimensions LxWxT (in) | 4 x 3/8 x .040″ |
| Set Type | Wavy |
| Shank Type | Unified |
| Brand | |
|---|---|
| Select | BU418 -5 5Pk, BU418-20 – 20Pk, BU418-100 – 100Pk |